USPS - First Class
Page Range | Base Price | Base Page Included | Cost per Additional Page |
---|---|---|---|
1 - 3 | $ 1.11 | 1 | $ 0.1 |
4 - 10 | $ 1.51 | 4 | $ 0.1 |
11 - 25 | $ 3.41 | 11 | $ 0.05 |
26 - 50 | $ 5.41 | 26 | $ 0.05 |
51 - 100 | $ 10.41 | 51 | $ 0.05 |
Return Envelope Cost : $ 0.2
Prepaid Return Envelope Cost : $ 1
Eco Friendly Return Envelope Cost : $ 0.05
Additional Cost Per One Business Day : $ 0.1
USPS - Marketing Mail Only
Page Range | Base Price | Base Page Included | Cost per Additional Page |
---|---|---|---|
1 - 4 | $ 0.71 | 1 | $ 0.1 |
Return Envelope Cost : $ 0.15
Prepaid Return Envelope Cost : $ 0.8
Eco Friendly Return Envelope Cost : $ 0.05
Additional Cost Per One Business Day : $ 0.1
USPS - Certified (Tracking, PDF Delivery Proof)
Page Range | Base Price | Base Page Included | Cost per Additional Page |
---|---|---|---|
1 - 3 | $ 10.3 | 1 | $ 0.1 |
4 - 10 | $ 10.7 | 4 | $ 0.1 |
11 - 25 | $ 12.6 | 11 | $ 0.05 |
26 - 50 | $ 14.6 | 26 | $ 0.05 |
51 - 80 | $ 19.6 | 51 | $ 0.05 |
Return Envelope Cost : $ 0.2
Prepaid Return Envelope Cost : $ 1
Eco Friendly Return Envelope Cost : $ 0.05
Additional Cost Per One Business Day : $ 0.1