USPS - First Class
Page Range | Base Price | Base Page Included | Cost per Additional Page |
---|---|---|---|
1 - 3 | $ 1.05 | 1 | $ 0.1 |
4 - 10 | $ 1.45 | 4 | $ 0.1 |
11 - 25 | $ 3.35 | 11 | $ 0.05 |
26 - 50 | $ 5.35 | 26 | $ 0.05 |
51 - 100 | $ 10.35 | 51 | $ 0.05 |
Return Envelope Cost : $ 0.2
Prepaid Return Envelope Cost : $ 0.95
Eco Friendly Return Envelope Cost : $ 0.05
Additional Cost Per One Business Day : $ 0.1
USPS - Marketing Mail Only
Page Range | Base Price | Base Page Included | Cost per Additional Page |
---|---|---|---|
1 - 4 | $ 0.66 | 1 | $ 0.1 |
Return Envelope Cost : $ 0.15
Prepaid Return Envelope Cost : $ 0.75
Eco Friendly Return Envelope Cost : $ 0.05
Additional Cost Per One Business Day : $ 0.1
USPS - Certified (Tracking, PDF Delivery Proof)
Page Range | Base Price | Base Page Included | Cost per Additional Page |
---|---|---|---|
1 - 3 | $ 9.55 | 1 | $ 0.1 |
4 - 10 | $ 9.95 | 4 | $ 0.1 |
11 - 25 | $ 11.85 | 11 | $ 0.05 |
26 - 50 | $ 13.85 | 26 | $ 0.05 |
51 - 80 | $ 18.85 | 51 | $ 0.05 |
Return Envelope Cost : $ 0.2
Prepaid Return Envelope Cost : $ 0.95
Eco Friendly Return Envelope Cost : $ 0.05
Additional Cost Per One Business Day : $ 0.1